Motorboats, inflatables, rowboats & dinghies insurance, |
Fully Comprehensive Premiums incl. tax | |||
| sum insured | length to: | ||
| 12' | 13'-14' | 15'-18' | |
| £100 | £20 | £22 | £24 |
| 200 | 22 | 24 | 26 |
| 300 | 23 | 25 | 27 |
| 400 | 24 | 26 | 29 |
| 500 | 25 | 27 | 31 |
| 600 | 26 | 28 | 33 |
| 700 | 27 | 29 | 35 |
| 800 | 28 | 30 | 37 |
| 900 | 29 | 31 | 39 |
| 1,000 | 31 | 33 | 41 |
| 1,100 | 33 | 36 | 46 |
| 1,200 | 35 | 39 | 51 |
| 1,300 | 37 | 42 | 56 |
| 1,400 | 39 | 46 | 61 |
above this sum refer by phone. | |||
this low cost scheme is limited in cover so owners must make certain none of the following exclusions or restrictions apply to them or their craft. |
The policy does not cover:
Read specimen policy carefully to make certain it meets all your needs and requirements before you take out this insurance.
Continue to next page for cover details, proposal form, about us & keyfacts, specimen policy & client comments |
Newton Crum Insurance Agents Ltd.
839 London Road,
Westcliff-on-Sea, Essex. SSO 9TE
Tel: 01702 71 00 41
(Fax: 01702 471375)
www.newtoncrum.com