| [a] | [b] | |
| yes | yes | £3,000,000 Third Party Indemnity |
| yes | yes | Legal Costs |
| yes | yes | UK + European holidays/events |
| yes | yes | Salvage removal wreck costs |
| yes | yes | All 12 months use |
| yes | yes | Cash Claim Payment Fund |
| yes | yes | Gold Star Claims Service |
| yes | yes | Underwritten by certain Underwriters at LLOYD'S |
| yes | yes | Collision Liability |
| - | yes | Theft, Burglary |
| - | yes | Fire, Lightning |
| - | yes | £5,000 Emergency Doctors/Surgeons Fees |
| - | yes | Collision Damage own craft |
| - | yes | Vandalism |
| - | yes | Storm Damage, Floods |
| - | yes | Trailing/Ferry/Rail own damage |
| - | yes | Launching, Grounding, Sinking |
| - | yes | All Risks Fully Comprehensive |
Continue to next page for cover details, proposal form, about us & keyfacts, specimen policy & client comments |
Newton Crum Insurance Agents Ltd.
839 London Road,
Westcliff-on-Sea, Essex. SSO 9TE
Tel: 01702 71 00 41
(Fax: 01702 471375)
www.newtoncrum.com