Premiums are important as well - so we illustrate a dozen of the actual savings owners achieved on transfer to us. (To save embarrassment we have left the previous insurer name out.)
| THEM | US | SAVING |
| 249.41 | 192 | 57.41 |
| 200.88 | 134 | 66.88 |
| 134.18 | 100 | 34.18 |
| 199.45 | 109 | 90.45 |
| 146.37 | 99 | 47.37 |
| 108.88 | 84 | 24.88 |
| 94 | 58 | 36 |
| 227.48 | 134 | 93.48 |
| 160.16 | 84 | 76.16 |
| 110.36 | 102 | 8.36 |
| 180.70 | 155 | 25.70 |
| 149.28 | 114 | 35.28 |
Choice of broker/agent can be vast as you can see from the following list of some of our competitors listed as providing Yacht, Dinghy, Narrowboat, Powerboat or Sailboat insurance in the UK.
| Admiral | Giles | K.C.Powell |
| Alker Bros | GJW Direct | Red |
| Amble | Gosling/insure-a-boat | Saga |
| Armada | Haven Knox-Johnston | Sailsafe |
| Arrow 1066 | C.D. Hookey/BALCO | Severn City Marine |
| Basic Boat | James Steele | Shipshape |
| Peter Best | Jennings | St Margarets |
| Bishop Skinner | Kendall Becker | Sureterm Direct |
| Braunston Marina | Kingston Hurn | Towergate Marine |
| Carter, RA | Mardon (also Stimpson) | Traffords |
| Cheers | Marine & Gen | W.H.Insurance |
| Colin Curits | Morgan Marine | Smith & Harvey |
| Collidge & Partners | Nautical | Stephen Whiteman |
| Cover my boat/Financl | Navigators & General | Yachtline |
| Craven Hodgson | Noble Marine | Yachtmaster |
| DeNovo | Pantaenius | Yachtsure |
| Dive-Guard | John Peers | Viking Insurance |
| Drewe | PIMSIC | |
| Euromarine | Porthcawl Insurance |
To obtain your own quotation, free & without obligation, simply complete the following:
n.b. please answer all questions, and enter none if the answer is not applicable
Newton Crum Insurance Agents Ltd, Droxford House, Charles Road, St. Leonards,
Sussex, TN38 0JU
Authorised and regulated by the Financial Services Authority